Allergy Therapeutics plc AIM:AGY
- Incorporated
- United Kingdom
- Reports in
- GBP
- Companies House
- 05141592
Where the figures come from
How we read Read straight from the annual reports
Share price and financials
No price history · 11 reported years, 2015–2025
No daily prices have been collected for this company.
| Line | FY201506/15 | FY201606/16 | FY201706/17 | FY201806/18 | FY201906/19 | FY202006/20 | FY202106/21 | FY202206/22 | FY202306/23 | FY202406/24 | FY202506/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||
| Gross profit | |||||||||||
| Operating profit | |||||||||||
| Adjusted operating profit | — | — | — | — | — | — | — | ||||
| Exceptional items | — | — | — | — | — | ||||||
| Net finance cost | |||||||||||
| Profit before tax | |||||||||||
| Tax charge | |||||||||||
| Profit for the year | |||||||||||
| Basic EPS | |||||||||||
| Diluted EPS | |||||||||||
| Dividend per share | — | — | — | — | — | — | — |
GBP millions, negatives in brackets. Per-share lines in pence, share counts in millions. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
Revenue
11 years, at a glance
C000055-AR-2025-ch
Filings
0 annual reports read
Sources: Companies House (10)
No filings have been read for this company yet.