Angus Energy plc AIM:ANGS
- Incorporated
- United Kingdom
- Reports in
- GBP
- Companies House
- 09616076
Where the figures come from
How we read Read straight from the annual reports
Share price and financials
No price history · 11 reported years, 2015–2025
No daily prices have been collected for this company.
| Line | FY201509/15 | FY201609/16 | FY201709/17 | FY201809/18 | FY201909/19 | FY202009/20 | FY202109/21 | FY202209/22 | FY202309/23 | FY202409/24 | FY202509/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||
| Gross profit | |||||||||||
| Operating profit | |||||||||||
| Adjusted operating profit | — | — | — | — | — | — | — | — | — | ||
| Exceptional items | — | — | — | — | — | — | — | — | |||
| Net finance cost | |||||||||||
| Profit before tax | |||||||||||
| Adjusted profit before tax | — | — | — | — | — | — | |||||
| Tax charge | |||||||||||
| Profit for the year | |||||||||||
| Basic EPS | |||||||||||
| Diluted EPS | |||||||||||
| Dividend per share | — | — | — | — | — | — | — | — | — |
GBP millions, negatives in brackets. Per-share lines in pence, share counts in millions. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
Revenue
11 years, at a glance
C000078-AR-2025-ch
Filings
0 annual reports read
Sources: Companies House (10)
No filings have been read for this company yet.