Cora Gold Limited AIM:CORA
- Incorporated
- British Virgin Islands
- Reports in
- USD
Where the figures come from
How we read Read straight from the annual reports
Share price and financials
No price history · 10 reported years, 2016–2025
No daily prices have been collected for this company.
| Line | FY201612/16 | FY201712/17 | FY201812/18 | FY201912/19 | FY202012/20 | FY202112/21 | FY202212/22 | FY202312/23 | FY202412/24 | FY202512/25 |
|---|---|---|---|---|---|---|---|---|---|---|
| Operating profit | ||||||||||
| Exceptional items | — | — | — | — | — | — | — | — | ||
| Net finance cost | ||||||||||
| Profit before tax | ||||||||||
| Tax charge | ||||||||||
| Profit for the year | ||||||||||
| Basic EPS | ||||||||||
| Diluted EPS | ||||||||||
| Dividend per share | — | — | — | — | — | — | — | — |
USD millions, negatives in brackets. Per-share lines in cents, share counts in millions. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
Operating profit
10 years, at a glance
C000321-AR-2025-website
Filings
0 annual reports read
Sources: Company website (9)
No filings have been read for this company yet.