Futura Medical plc AIM:FUM
- Incorporated
- United Kingdom
- Reports in
- GBP
- Companies House
- 04206001
Where the figures come from
How we read Read straight from the annual reports
Share price and financials
0.2p at close on 5 Oct 2026 · 11 reported years, 2015–2025
Years in viewFY2015 – FY2026
5 Oct 20260.2p−99.2% since 4 Jan 2016
0.2p
| Line | FY201512/15 | FY201612/16 | FY201712/17 | FY201812/18 | FY201912/19 | FY202012/20 | FY202112/21 | FY202212/22 | FY202312/23 | FY202412/24 | FY202512/25 | FY2026unreported |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | |||||||||||
| Gross profit | — | — | — | — | — | — | — | |||||
| Operating profit | ||||||||||||
| Exceptional items | — | — | — | — | — | — | — | — | — | |||
| Net finance cost | ||||||||||||
| Profit before tax | ||||||||||||
| Tax charge | ||||||||||||
| Profit for the year | ||||||||||||
| Basic EPS | ||||||||||||
| Diluted EPS |
GBP millions, negatives in brackets. Per-share lines in pence, share counts in millions. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated. The share price above is drawn to the same columns: each close sits over the financial year it fell in.
Revenue
10 years, at a glance
C000510-AR-2025-ch
Filings
0 annual reports read
Sources: Companies House (10)
No filings have been read for this company yet.