Inspiration Healthcare Group plc
Inspiration Healthcare Group plc (AIM: IHC) designs, manufactures and markets neonatal intensive care medical technology, including ventilators, incubators and consumables, supplementing its own branded products (SLE) with distributed third-party products (Infusion Therapies) and US-made pneumatic ventilators (Airon). It sells directly in the UK and Ireland and via a distributor network in 75+ countries, manufacturing from Croydon, UK and Melbourne, Florida.
18.5p at close on 16 Oct 2026 · 12 reported years, FY2015–FY2026
| Line | FY2015locked | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY2023locked | FY202401/24 | FY202501/25 | FY202601/26 | FY2027unreported |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| Gross profit | |||||||||||||
| Operating profit | |||||||||||||
| Adjusted operating profit | |||||||||||||
| Exceptional items | |||||||||||||
| Net finance cost | |||||||||||||
| Profit before tax | |||||||||||||
| Adjusted profit before tax | |||||||||||||
| Tax charge | |||||||||||||
| Profit for the year | |||||||||||||
| EBITDA | |||||||||||||
| Adjusted minus statutory PBT | |||||||||||||
| Basic EPS | |||||||||||||
| Diluted EPS | — | ||||||||||||
| Dividend per share | — |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated. The share price above is drawn to the same columns: each close sits over the financial year it fell in.
3 years, at a glance
Dashed: Operating margin, in % on its own scale — read its shape, not its height against the bars.