Michelmersh Brick Holdings plc
Michelmersh Brick Holdings PLC is a UK AIM-listed manufacturer and distributor of premium clay bricks, pavers, special-shaped bricks and prefabricated brick/facade components, operating under six market-leading brands (Blockleys, Carlton, FabSpeed, Floren, Freshfield Lane, Michelmersh) from five manufacturing plants and three facilities across the UK and Belgium. It produces over 120 million clay bricks and pavers a year, sold mainly through merchants and brick factors into residential new-build, RMI and commercial/specification end markets. The Group also owns New Acres Limited, a non-trading former landfill operator, and strategic investment land.
74.0p at close on 21 Oct 2026 · 11 reported years, FY2015–FY2025
| Line | FY2015locked | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY202312/23 | FY202412/24 | FY202512/25 | FY2026unreported |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||
| Gross profit | ||||||||||||
| Operating profit | ||||||||||||
| Adjusted operating profit | ||||||||||||
| Exceptional items | ||||||||||||
| Net finance cost | ||||||||||||
| Profit before tax | ||||||||||||
| Adjusted profit before tax | ||||||||||||
| Tax charge | ||||||||||||
| Profit for the year | ||||||||||||
| EBITDA | ||||||||||||
| Adjusted minus statutory PBT | ||||||||||||
| Basic EPS | ||||||||||||
| Diluted EPS | ||||||||||||
| Adjusted EPS | ||||||||||||
| Dividend per share |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated. The share price above is drawn to the same columns: each close sits over the financial year it fell in.
3 years, at a glance
Dashed: Operating margin, in % on its own scale — read its shape, not its height against the bars.