Mind GYM plc
Mind Gym plc is a UK-headquartered, AIM-listed provider of behavioural-science-based corporate learning and human-capital improvement solutions, delivered through facilitated training, solutions advisory, digital/licensed diagnostic products and certification. It operates through two reporting segments, EMEA (UK and Singapore) and America (US and Canada), serving large corporate clients.
5.9p at close on 16 Oct 2026 · 11 reported years, FY2016–FY2026
| Line | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY2023locked | FY202403/24 | FY202503/25 | FY202603/26 | FY2027unreported |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||
| Gross profit | ||||||||||||
| Operating profit | ||||||||||||
| Adjusted operating profit | ||||||||||||
| Exceptional items | ||||||||||||
| Net finance cost | ||||||||||||
| Profit before tax | ||||||||||||
| Adjusted profit before tax | ||||||||||||
| Tax charge | ||||||||||||
| Profit for the year | ||||||||||||
| EBITDA | ||||||||||||
| Adjusted minus statutory PBT | ||||||||||||
| Basic EPS | ||||||||||||
| Diluted EPS | ||||||||||||
| Adjusted EPS | ||||||||||||
| Dividend per share | — |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated. The share price above is drawn to the same columns: each close sits over the financial year it fell in.
3 years, at a glance
Dashed: Operating margin, in % on its own scale — read its shape, not its height against the bars.