Parkmead Group (The) plc
The Parkmead Group plc is a UK and Netherlands focused independent energy group listed on AIM (PMG). It produces natural gas from a portfolio of onshore fields in the Netherlands and holds interests in UK and Dutch upstream exploration and production licences. The Group also owns and operates the Kempstone Hill onshore wind farm in Aberdeenshire and is developing further UK onshore renewable energy (wind, solar, battery storage) opportunities, alongside an Energy Economics advisory segment.
No price history · 11 reported years, FY2015–FY2025
No daily prices have been collected for this company.
| Line | FY2015locked | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY202306/23 | FY202406/24 | FY202506/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||
| Gross profit | |||||||||||
| Operating profit | |||||||||||
| Exceptional items | — | ||||||||||
| Net finance cost | |||||||||||
| Profit before tax | |||||||||||
| Tax charge | |||||||||||
| Profit for the year | |||||||||||
| EBITDA | |||||||||||
| Basic EPS | |||||||||||
| Diluted EPS | |||||||||||
| Adjusted EPS | — | — | |||||||||
| Dividend per share | — | — |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
3 years, at a glance
Dashed: Operating margin, in % on its own scale — read its shape, not its height against the bars.