Sanderson Design Group plc
Sanderson Design Group PLC (formerly Walker Greenbank; year ended 31 January 2026) is a UK-based international luxury interior furnishings group that designs, manufactures and markets wallpapers and fabrics, and licenses its designs onto a wide range of ancillary interior products. It owns six heritage and contemporary British brands (Sanderson, Morris & Co., Zoffany, Harlequin, Clarke & Clarke and Scion) and operates two UK manufacturing sites (Standfast & Barracks and Anstey Wallpaper Company), with a key growth focus on North America and on direct-to-consumer/licensing income.
No price history · 12 reported years, FY2015–FY2026
No daily prices have been collected for this company.
| Line | FY2015locked | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY2023locked | FY202401/24 | FY202501/25 | FY202601/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | ||||||||||||
| Gross profit | ||||||||||||
| Operating profit | ||||||||||||
| Exceptional items | ||||||||||||
| Net finance cost | ||||||||||||
| Profit before tax | ||||||||||||
| Adjusted profit before tax | ||||||||||||
| Tax charge | ||||||||||||
| Profit for the year | ||||||||||||
| EBITDA | ||||||||||||
| Adjusted minus statutory PBT | ||||||||||||
| Basic EPS | ||||||||||||
| Diluted EPS | ||||||||||||
| Adjusted EPS | ||||||||||||
| Dividend per share |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
3 years, at a glance
Dashed: Operating margin, in % on its own scale — read its shape, not its height against the bars.