Shoe Zone plc
Shoe Zone plc is a UK footwear retailer selling affordable, own-label and branded footwear for the whole family through physical stores (269 at year end, including 201 larger "new format" stores) and digital channels (shoezone.com, Amazon, eBay). The group sources the vast majority of product from overseas manufacturers in China, and to a lesser extent India and Europe, and is in the midst of a multi-year programme to refit/relocate its store estate into a new larger format.
No price history · 11 reported years, FY2015–FY2025
No daily prices have been collected for this company.
| Line | FY2015locked | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY202309/23 | FY202409/24 | FY202509/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||
| Gross profit | |||||||||||
| Operating profit | |||||||||||
| Net finance cost | |||||||||||
| Profit before tax | |||||||||||
| Adjusted profit before tax | — | — | |||||||||
| Tax charge | |||||||||||
| Profit for the year | |||||||||||
| EBITDA | |||||||||||
| Adjusted minus statutory PBT | — | — | |||||||||
| Basic EPS | |||||||||||
| Diluted EPS | |||||||||||
| Dividend per share | — | — |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
3 years, at a glance
Dashed: Operating margin, in % on its own scale — read its shape, not its height against the bars.