Secure Trust Bank plc
Secure Trust Bank PLC is a UK specialist bank providing savings accounts and lending services to around 1.5 million customers, operating exclusively in the UK across Consumer Finance (Retail Finance point-of-sale lending; Vehicle Finance, exited in 2025) and Business Finance (Real Estate Finance, Commercial Finance), funded by retail Savings deposits. It has been operating for over 70 years and is listed on the London Stock Exchange.
No price history · 11 reported years, FY2015–FY2025
No daily prices have been collected for this company.
| Line | FY2015locked | FY2016locked | FY2017locked | FY2018locked | FY2019locked | FY2020locked | FY2021locked | FY2022locked | FY202312/23 | FY202412/24 | FY202512/25 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Operating profit | — | ||||||||||
| Exceptional items | |||||||||||
| Profit before tax | |||||||||||
| Adjusted profit before tax | |||||||||||
| Tax charge | |||||||||||
| Profit for the year | |||||||||||
| EBITDA | — | ||||||||||
| Adjusted minus statutory PBT | |||||||||||
| Basic EPS | |||||||||||
| Diluted EPS | |||||||||||
| Dividend per share |
GBP millions, negatives in brackets. Per-share lines in pence. later is what a following report restated the figure to; vs is a second reading that disagrees. The figure shown is the one the original filing printed, and both readings are kept. Click any figure: opens the report page it was read from, highlighted; shows how it was calculated.
2 years, at a glance
C001163-AR-2025-ch